High Temperature Superconducting Thin Monocrystalline Substrate 10x10x0.5 mmt SrTiO3
SrTiO 3 perovskite crystal structure with a variety of […]
SrTiO 3 perovskite crystal structure with a variety of good lattice matching material, which is a variety of high-temperature superconducting oxide thin film and the substrate material quality, but also widely used in special optical window and the highest quality sputtering target timber.HB company has an independent set of production line, from high-quality SrTiO3 powder, SrTiO3 single crystal polished to a variety of sizes epitaxial substrate for high-quality low-cost global provider of monocrystalline and SrTiO3 substrates.
Crystal orientation | <100>, <110>, <111> |
Crystal structure | Cube |
Lattice constant | a = 3.905Å |
Growth method | Czochralski method |
Mp | 2080 °C |
Density | 5.122g/cm3 |
Mohs hardness | 6.5 Mohs |
Thermal expansion coefficient | 9.4 × 10 -6 / °C |
Permittivity | ~ 300 |
Loss tangent | ~ 5×10 -4 @ 300K, ~ 3 x10 -4 @ 77K |
Color and Appearance | Transparent (sometimes under the annealed condition with a slight brown) No twinning |
Chemical stability | Insoluble in water |
Product Name: | Fe: SrTiO 3 crystal substrate |
Product Description: | SrTiO 3 perovskite crystal structure with a variety of good lattice matching material, which is a variety of high-temperature superconducting oxide thin film and the substrate material quality, but also widely used in special optical window and the highest quality sputtering target timber. Branch crystal company has an independent set of production line, from high-quality SrTiO3 powder, SrTiO3 single crystal polished to a variety of sizes epitaxial substrate for high-quality low-cost global provider of monocrystalline and SrTiO3 substrates. |
Technical parameters: | Crystal structureCubic, a = 3.905 AFe-doped0.01 wt%, 0.005 wt%Growth methodVernuilDensity5.175 g / cm 3Mp2080 o CHardness6 (Mohn)Thermal expansion10.4 (x10 -6 / o C)10 GHz loss tangent~ 5×10 -4 @ 300K, ~ 3 x10 -4 @ 77KChemical stabilityInsoluble in water |
Specifications: | GaugeFe: SrTiO3 (100) 10x10x0.5mm, 1sp, (Fe doped 0.005wt%);Fe: SrTiO3 (100) 10x5x0.5mm, 1sp, (Fe doped 0.01 wt%); Fe: SrTiO3 (100) 5x5x0.5mm, 1sp, (Fe doped 0.005wt%); Fe: SrTiO3 (111) 5x5x0.5mm, 1sp, (Fe doped 0.005 wt%) Fe: SrTiO3 (111) 10x10x0.5mm, 1sp, (Fe doped 0.005 wt%); Fe: SrTiO3 (100) 10x10x0.5mm, 1sp, (Fe doped 0.01 wt%).Note: You can provide special sizes according to customer needs and direction of the substrate.Dia35,20*20,10*10,5*5mmt, and thickness0.5mm,1mm |
Standard Packaging: | 1000 clean room, clean bags 100 |
SrTiO3 is also the preferred single crystal material for high temperature superconducting junction technology (using bimorph or stepped substrates) and substrate stepping (beveling and heat treatment at specific angles).
Barium titanate (SrTiO3) is one of the most widely used high-temperature superconducting single crystal substrates. It has good lattice matching with high temperature superconducting materials such as YBaCuO, has no twin structure, and has excellent physical and mechanical properties. A variety of high-temperature superconducting thin films (Y-series, Bi-series, La-series, etc.) fabricated using various film forming techniques (such as magnetron sputtering, pulsed laser deposition, laser molecular beam epitaxy, etc.) can obtain TCO ≥ 90°K, JCO≥106A/cm2 and other indicators. SrTiO3 is also the preferred single crystal material for high temperature superconducting junction technology (using bimorph or stepped substrates) and substrate stepping (beveling and heat treatment at specific angles).
Send Inquiry